Ushuaia, Argentina · March 20 – 22, 2026
Ushuaia Trail Race by UTMB 2026 (Ushuaia, Argentina) is a trail running event held on March 20 – 22, 2026, with 6 races: Epic 130K (112km), Advance 85K (86.0km), Challenge 50K (50.0km), Courage 32K (33.0km), Power 22K (22.0km), and Explore 12K (13.0km).
Official websitevalholl.utmb.world
| Race | Distance | D+ / D− | Start | Status |
|---|---|---|---|---|
| Epic 130K | 112km | — | March 20 | Results |
| Advance 85K | 86.0km | — | March 20 | Results |
| Challenge 50K | 50.0km | — | March 20 | Results |
| Courage 32K | 33.0km | — | March 20 | Results |
| Power 22K | 22.0km | — | March 20 | Results |
| Explore 12K | 13.0km | — | March 20 | Results |
Other editions of Ushuaia Trail Race by UTMB2025